New! Click here and here to find presenter instructions (both in PDF).
Click here to download this time schedule.
DAY | DATE | TIME | ACTIVITY | SUBJECT | Page # |
Wednesday | June 7 | 18:00 - 18:15 | Opening | ||
18:15 - 19:25 | Oral presentations | Brain Imaging | 1 | ||
Thursday | June 8 | 09:00 - 12:50 | Oral presentations | Neurological and genetic aspects I | 2 |
12:50 - 13:50 | Lunch | ||||
13:50 - 15:40 | Oral presentations | Modelling | 10 | ||
16:00 - 18:00 | Postersession | Neurological and genetic aspects II | 14 | ||
Speech motor research normal speech | 18 | ||||
Methods and measurement techniques | 46 | ||||
18:30 - 20:30 | Oral presentations | Workshop EMMA | 56 | ||
Friday | June 9 | 09:00 - 10:40 | Oral presentations | Dysarthria I | 59 |
11:00 - 12:30 | Oral presentations | Apraxia of Speech (AOS) | 63 | ||
12:30 - 13:30 | Lunch | ||||
13:30 - 16:00 | Postersession | Disorders of speech motor control | 65 | ||
Childhood apraxia of speech (CAS) | 86 | ||||
Developmental disorders (other than CAS) | 93 | ||||
Fluency Disorders I | 100 | ||||
16:00 - 18:00 | Oral presentations | Speech Development | 109 | ||
19:00 - 22:00 | Conference Diner | ||||
Saturday | June 10 | 09:00 - 11:10 | Oral presentations | Fluency disorders II | 112 |
11:30 - 12:30 | Oral presentations | Dysarthria II | 117 | ||
12:30 - 14:00 | Lunch | ||||
14:00 - 16:00 | Oral presentations | Childhood Apraxia of Speech (CAS): Minisymposium | 120 | ||
16:00 | Closing |
Page# refers to abstract book which is available at the conference.